New
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4

2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4

$33,990

Drive Away
0 views
121,000 kms
Automatic
Ute
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4
2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25 4X4

Key information

2020 Ford Ranger XL 3.2 (4x4) PX MkIII MY20.25
Kilometres
121,000kms
Compliance year
2020
Build year
2020
Fuel Type
Diesel
Transmission
Automatic
Seats
2
Registration
466ZOZ
Rego Expiry
Expires on March 16, 2025
Stock no
00008558
VIN
MNAUMAF50LW066027

Dealer Comments

Car Summary

Body typeUte
Drive type4WD
Exterior colorWhite
GearboxAutomatic

Specifications

Engine power3200 cc

All Specifications

Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00008558
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Toowoomba MahindraMahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio