2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C

2022 Mazda CX-30 G20 Pure (FWD)

$26,990

Drive Away
0 views
32,166 kms
Manual
SUV
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C
2022 Mazda CX-30 G20 Pure (FWD) C30C

Key information

2022 Mazda CX-30 G20 Pure (FWD) C30C
Kilometres
32,166kms
Compliance year
2022
Build year
2022
Fuel Type
Petrol
Transmission
Manual
Seats
5
Registration
613DV3
Rego Expiry
Expires on February 7, 2025
Stock no
00008476
VIN
JM0DM2W7600204389

Dealer Comments

Car Summary

Body typeSUV
Drive typeFWD
Exterior colorRed
GearboxManual

Specifications

Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00008476
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Toowoomba MahindraMahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio