2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4

2022 Mahindra Pik-Up S11 4x4

$38,990

Drive Away
0 views
72 kms
Automatic
Ute
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4

Key information

2022 Mahindra Pik-Up S11 4x4 MY23
Kilometres
72kms
Compliance year
2022
Build year
2022
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
WKPK9
Stock no
00008368
VIN
MA1RG4XWPP2036204

Dealer Comments

Car Summary

Body typeUte
Drive type4WD
Exterior colorWhite
GearboxAutomatic

Specifications

Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00008368
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Hughes Car Sales map
Hughes Car Sales
  • Mon-Fri:7:30am-6:00pm
  • Sat: 8:00am-2:30pm
  • Sun: Closed
Toowoomba MahindraMahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio