2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4

2022 Mahindra Pik-Up S11 4x4

$38,990

Drive Away
0 views
24 kms
Automatic
Ute
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4

Key information

2022 Mahindra Pik-Up S11 4x4 MY23
Kilometres
24kms
Compliance year
2022
Build year
2022
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
349LH8
Rego Expiry
Expires on November 10, 2025
Stock no
00008366
VIN
MA1RG4XWPP2033442

Dealer Comments

Car Summary

Body typeUte
Drive type4WD
Exterior colorWhite
GearboxAutomatic

Specifications

Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00008366
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Toowoomba MahindraMahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio