2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4

2022 Mahindra Pik-Up S11 4x4

$44,490

Drive Away
0 views
20 kms
Automatic
Ute
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4
2022 Mahindra Pik-Up S11 4x4 MY23 4X4

Key information

2022 Mahindra Pik-Up S11 4x4 MY23
Kilometres
20kms
Compliance year
2022
Build year
2022
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
TUFFTRAY
Stock no
00008296
VIN
MA1RG4XWPP2036384

Dealer Comments

Car Summary

Body typeUte
Drive type4WD
Exterior colorWhite
GearboxAutomatic

Specifications

Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00008296
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Toowoomba Mahindra map
Toowoomba Mahindra
  • Mon-Fri:7:30am-6:00pm
  • Sat: 8:00am-2:30pm
  • Sun: Closed
Toowoomba MahindraMahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio